Category:Amsterdam Brewing Co
From Beeropedia
(Redirected from Amsterdam Brewing Co)
Beer | ABV | Beer Style | Beer Type | Beer Status |
---|---|---|---|---|
Amsterdam Avalanche | 8.2 % | Lager | ||
Amsterdam Cream Ale | 4.5 % | Ale | ||
Amsterdam Dutch Amber | 5 % | Lager | ||
Amsterdam Framboise | 6.5 % | Wheat Beer | ||
Amsterdam Natural Blonde | 5 % | Lager | Flagship | |
Amsterdam Natural Light | 4 % | Lager | ||
Amsterdam Nut Brown | 5 % | Ale | ||
Amsterdam Nut Brown Ale | 5 % | Ale | ||
Amsterdam Oktoberfest | 6 % | Lager | ||
Amsterdam Pale Ale | 5 % | Pale Ale | ||
Amsterdam Pomegranate Wheat | 4.5 % | Wheat Beer | ||
Amsterdam Raspberry Wheat | 4.5 % | Wheat Beer | ||
Amsterdam Spring Bock | 6 % | Lager | ||
Amsterdam Tilted Kilt | 6.5 % | Scotch Ale | ||
Amsterdam Two Fisted Stout | Ale | |||
Amsterdam Wheat Beer | 4 % | Wheat Beer |
A Canadian brewery, founded in 1986 as a brew pub.
Amsterdam Beer
- Natural Blonde
- Dutch Amber
- Nut Brown
- Natural Light
- Framboise
- Avalanche
- Two Fisted Stout
- Spring Bock
- Wheat Beer
- Tilted Kilt
- Oktoberfest
- Pomegranate Wheat
KLB Beer
Pages in category "Amsterdam Brewing Co"
The following 16 pages are in this category, out of 16 total.
A
- Amsterdam Avalanche
- Amsterdam Cream Ale
- Amsterdam Dutch Amber
- Amsterdam Framboise
- Amsterdam Natural Blonde
- Amsterdam Natural Light
- Amsterdam Nut Brown
- Amsterdam Nut Brown Ale
- Amsterdam Oktoberfest
- Amsterdam Pale Ale
- Amsterdam Pomegranate Wheat
- Amsterdam Raspberry Wheat
- Amsterdam Spring Bock
- Amsterdam Tilted Kilt
- Amsterdam Two Fisted Stout
- Amsterdam Wheat Beer