Category:Gluten Free Beer
The vast majority of beer contains gluten. And the vast majority of beers are not labelled as containing gluten. You just need to know the breweries are essentially gluten factories.
ginger beer and Cider are beer styles that are typically gluten free, as their ingredients don't contain gluten. rice beer and buckwheat beer can also be gluten free, but only if they are purely based on rice or buckwheat. Some rice beers will use a mixed of rice grains and wheat-based grains, and even if the ratio strongly favour rice, the presence of wheat means the presence of gluten.
Tips for Coeliac beer drinkers
For Coeliacs, you don't just need the beer to be gluten free, you also need the beer to be brewed in a gluten free environment, to avoid cross-contamination. Breweries will use the same fermentation vessels, bottling/canning lines, and other equipment for all their beer, meaning the gluten from standard beers can contaminate the gluten free beers.
So, look for either breweries that are entirely gluten free. Or look for breweries that specifically note their beers are gluten free, which indicates they take specific cleaning between brewing cycles to avoid cross-contamination.
Tips for Gluten Intolerant beer drinkers
Some breweries will add enzymes to their beers during the later stages of production, to remove gluten. The final product is often called Gluten Reduced, as it can't be legally labelled as Gluten Free is some countries such as Australia, as Gluten was used in the brewing process. The enzymes remove the vast majority of gluten, if not all gluten, making it suitable for those who are gluten intolerance. They are not suitable for Coeliacs given the risk of even a minute amount of gluten remaining.
Category:Archers Brewing make all their beers gluten reduced, making them suitable for those with gluten intolerance.
Australia
Australian Gluten Free Breweries
Breweries that are entirely gluten free include:
Australian Gluten Free Beer
Beer Style | ABV | Brewery | Beer Status | |
---|---|---|---|---|
Bilpin Blood Orange Cider | Cider | 0 % | Bilpin Cider Company | |
Bilpin Non Alcoholic Cider | Cider | 0 % | Bilpin Cider Company | |
Bilpin Non-Alcoholic Cider Apple & Ginger | Apple & Ginger Cider | 0 % | Bilpin Cider Company | |
Bilpin Non-Alcoholic Cider Apple & Raspberry | Cider | 0 % | Bilpin Cider Company | |
Hahn Super Dry Gluten Free | Lager | 4.2 % | Hahn Brewery | |
Holgate Tropical Pale | Tropical Pale Ale | 4.6 % | Holgate Brewhouse | |
Matso's Ginger Beer | Ginger Beer | 3.5 % | Matso's | |
O'Brien Belgian Ale | Belgian Ale | 4.5 % | O'Brien Brewing | Seasonal |
O'Brien Brown Ale | Brown Ale | 4.5 % | O'Brien Brewing | |
O'Brien Lager | Lager | 4.5 % | O'Brien Brewing | |
O'Brien Lager 3.0 | Lager | 3 % | O'Brien Brewing | |
O'Brien Pale Ale | Pale Ale | 4.5 % | O'Brien Brewing | |
O'Brien Stout | Stout | 5.3 % | O'Brien Brewing | Seasonal |
O'Brien XPA | XPA | 3.8 % | O'Brien Brewing | |
Sobah Davidson Plum GF Ale | Ale | 0 % | Sobah Brewery | |
Sobah Wattleseed Gold GF Ale | Ale | 0 % | Sobah Brewery | Seasonal |
Twobays GFB Aussie Ale | Summer Ale | 4 % | TWØBAYS Brewing Co | |
Twobays GFB Draught | Draught | 4.2 % | TWØBAYS Brewing Co | |
Twobays GFB Ginger Beer | Ginger Beer | 4 % | TWØBAYS Brewing Co | |
Twobays Hazy IPA | IPA | 6.3 % | TWØBAYS Brewing Co | |
Twobays IPA | IPA | 6 % | TWØBAYS Brewing Co | |
Twobays Japanese Rice Lager | Rice Lager | 4.2 % | TWØBAYS Brewing Co | |
Twobays Lager | Lager | 4.5 % | TWØBAYS Brewing Co | |
Twobays Mexi-Can Cerveza | Cerveza | 4.2 % | TWØBAYS Brewing Co | Limited Release |
Twobays Märzen German Lager | Märzen | 5.2 % | TWØBAYS Brewing Co | Seasonal |
Twobays No Doubt Stout | Stout | 6.2 % | TWØBAYS Brewing Co | |
Twobays Off The Hook Brown Ale | Brown Ale | 5.8 % | TWØBAYS Brewing Co | |
Twobays Pale Ale | Pale Ale | 4.5 % | TWØBAYS Brewing Co | |
Twobays Pulp Fusion Passionfruit Sour Beer | Sour Beer | 3.5 % | TWØBAYS Brewing Co | Seasonal |
Twobays Session Ale | Session Ale | 3.5 % | TWØBAYS Brewing Co | |
Twobays XPA | XPA | 5 % | TWØBAYS Brewing Co | |
Wild Polly Hop Harvest Ale | Ale | 4.5 % | Wild Polly Brewing Co | |
Wild Polly IPA | IPA | 5.4 % | Wild Polly Brewing Co | |
Wild Polly Pale Ale | Pale Ale | 4.5 % | Wild Polly Brewing Co | |
Wilde Crisp Lager | Lager | 4.2 % | Wilde Brewing Co | |
Wilde Ginger Beer - Lush Mango | Ginger Beer | 6 % | Wilde Brewing Co | |
Wilde Ginger Beer - Original | Ginger Beer | 6 % | Wilde Brewing Co | |
Wilde Gluten Free Pale Ale | Pale Ale | 3.5 % | Wilde Brewing Co | |
Wilde Pale Ale | Pale Ale | 3.5 % | Wilde Brewing Co | |
Young Henrys Ginger Beer | Ginger Beer | 4 % | Young Henrys |
America
Beer Style | ABV | Brewery | Beer Status | |
---|---|---|---|---|
Auntie M’s | Irish Red Ale | 5.1 % | Burning Brothers | |
Biere Du Divin | Bière de Garde | 6.2 % | Divine Science Brewing | |
Blackbird Stout | Stout | 6.2 % | Bierly Brewing | |
Blanca Nieves White Ale | White Ale | 5 % | Divine Science Brewing | |
Buck Wild Pale Ale | Pale Ale | 5.5 % | Alpenglow Beer Company | |
Copperhead Copper Ale | Ale | 5.1 % | Alt Brew | |
Divine Millsner | Pilsner | 5.8 % | Divine Science Brewing | |
Felix Pilsner | Pilsner | 4.3 % | Bierly Brewing | |
Glutenator | IPA | 5.4 % | Epic Brewing Company | |
Hot Girl Summer IPA | IPA | 6.7 % | Divine Science Brewing | |
Ipswich G-Free | Ale | 6.5 % | Ipswich Ale Brewery | |
Lucky IPA | IPA | 5.5 % | Bierly Brewing | |
Mango Millsner | Lager | 4 % | Divine Science Brewing | |
Midway | Lager | 5 % | Burning Brothers | |
Most Coast | IPA | 5.8 % | Burning Brothers | |
Parched | Shandy | 4.8 % | Burning Brothers | |
Particle Haze IPA | IPA | 6.4 % | Divine Science Brewing | |
Pyro | American Pale Ale | 5.3 % | Burning Brothers | |
Redbridge Lager | Lager | 4 % | Anheuser-Busch | |
Rendezvous Double IPA | IPA | 7.3 % | Bierly Brewing | |
Roasted | Coffee Strong Ale | 7.5 % | Burning Brothers | |
Third Contact IPA | IPA | 6.8 % | Divine Science Brewing |
Gluten Free & Alcohol Free Beer
There are a lot of alcohol-free ciders available. As long as your cider of choice is not made alongside gluten-container beer, it is typically safe for Coeliac's.
Traditional beer that is both gluten free and alcohol free is rare. Sobah is one brewery that does do both gluten free and alcohol free. Their
Beer Style | Brewery | Country | |
---|---|---|---|
Bilpin Blood Orange Cider | Cider | Bilpin Cider Company | Australia |
Bilpin Non Alcoholic Cider | Cider | Bilpin Cider Company | Australia |
Bilpin Non-Alcoholic Cider Apple & Ginger | Apple & Ginger Cider | Bilpin Cider Company | Australia |
Bilpin Non-Alcoholic Cider Apple & Raspberry | Cider | Bilpin Cider Company | Australia |
Sobah Davidson Plum GF Ale | Ale | Sobah Brewery | Australia |
Sobah Wattleseed Gold GF Ale | Ale | Sobah Brewery | Australia |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Gluten Free Beer"
The following 76 pages are in this category, out of 76 total.
B
M
O
S
T
- Third Contact IPA
- Twobays GFB Aussie Ale
- Twobays GFB Draught
- Twobays GFB Ginger Beer
- Twobays Hazy IPA
- Twobays IPA
- Twobays Japanese Rice Lager
- Twobays Lager
- Twobays Mexi-Can Cerveza
- Twobays Märzen German Lager
- Twobays No Doubt Stout
- Twobays Off The Hook Brown Ale
- Twobays Pale Ale
- Twobays Pulp Fusion Passionfruit Sour Beer
- Twobays Session Ale
- Twobays XPA