Category:Vietnam Beer
From Beeropedia
Easy-drinking lager's are popular beers in Vietnam, due to their tropical climate.
BeerFTW currently has 40 Vietnamese beers from 3 Vietnamese breweries documented.
| ABV | Beer Style | Brewery | |
|---|---|---|---|
| 10. Eloquent Phantom | 11 % | Imperial Stout | Heart of Darkness |
| 333 Beer | 5.3 % | Lager | Sabeco Brewery |
| 333 Pilsner | 4.3 % | Pilsner | Sabeco Brewery |
| BiA | 5 % | Lager | Heart of Darkness |
| Bia Chanh Muoi | 2.5 % | Fruited Sour | Pasteur Street Craft Beer |
| Bia Lạc Việt | 4.3 % | Lager | Sabeco Brewery |
| Bia Saigon Chill | 4.6 % | Lager | Sabeco Brewery |
| Bia Saigon Export Premium | 4.8 % | Lager | Sabeco Brewery |
| Bia Saigon Gold | 5 % | Lager | Sabeco Brewery |
| Bia Saigon Lager | 4.3 % | Lager | Sabeco Brewery |
| Bia Saigon Special | 4.9 % | Lager | Sabeco Brewery |
| Blinding Sunshine | 6.5 % | Passionfruit Mojito Sour | Heart of Darkness |
| Change Captains | 5.8 % | Pale Ale | Heart of Darkness |
| Cyclo Imperial Chocolate Stout | 13 % | Imperial Chocolate Stout | Pasteur Street Craft Beer |
| Director's Chocolate Porter | 6.3 % | Chocolate Porter | Heart of Darkness |
| Double Jasmine IPA | 8.5 % | Double IPA | Pasteur Street Craft Beer |
| Dream Alone Pale Ale | 5.7 % | Pale Ale | Heart of Darkness |
| Dream Sensations Hazy IPA | 5.7 % | Hazy IPA | Heart of Darkness |
| Eloquent Phantom Imperial Stout | 11 % | Imperial Stout | Heart of Darkness |
| Excited Magpie Dry Irish Stout | 4.2 % | Dry Irish Stout | Heart of Darkness |
| Glimmer of Gold AF Pale Ale | 0.2 % | Pale Ale | Heart of Darkness |
| Jasmine Amber | 4.5 % | Red Ale | Pasteur Street Craft Beer |
| Jasmine IPA | 6.5 % | IPA | Pasteur Street Craft Beer |
| Kurtz's Insane IPA | 7.1 % | IPA | Heart of Darkness |
| Loose Rivet New England IPA | 7.5 % | New England IPA | Heart of Darkness |
| Moonlight IPA | 5 % | IPA | Pasteur Street Craft Beer |
| No Doubt Dragon Fruit Brut | 5.1 % | Blond Ale | Heart of Darkness |
| Party Coloured Rags Dragon Fruit Rose | 5.5 % | Hard Seltzer | Heart of Darkness |
| Passion Fruit Wheat Ale | 4 % | Wheat Ale | Pasteur Street Craft Beer |
| Pasteur Street Craft Lager | 4.5 % | Lager | Pasteur Street Craft Beer |
| Pasteur Street Nitro Irish Stout | 4.5 % | Nitro Irish Stout | Pasteur Street Craft Beer |
| Pasteur Street Pale Ale | 5 % | Pale Ale | Pasteur Street Craft Beer |
| Pasteur Street Session IPA | 5 % | Session IPA | Pasteur Street Craft Beer |
| Pasteur Street Tropical Seltzer | 4 % | Tropical Seltzer | Pasteur Street Craft Beer |
| Pomelo IPA | 6.2 % | IPA | Pasteur Street Craft Beer |
| River’s Whisper | 4.5 % | Golden Ale | Heart of Darkness |
| The Shore Citrus Sour | 4.9 % | Citrus Sour | Heart of Darkness |
| Tropical BiA | 5 % | Lager | Heart of Darkness |
| Winter Melon Kolsch | 5 % | Kolsch | Pasteur Street Craft Beer |
| Yellow Belly | 5 % | Pineapple Seltzer | Heart of Darkness |
Pages in category "Vietnam Beer"
The following 40 pages are in this category, out of 40 total.