Category:Christmas Beer
Christmas beers are usually a treat to be savored, allowing brewers to experiment with more unique and strong flavours. They often have a higher alcohol content (ABV) than you average beer, because this is the time of year when people are sipping, celebrating, and indulging — not smashing session beers.
Traditionally, Christmas beers are also darker and heavier in style, with ales being especially common. This style of strong beer is well suited to consumption in winter, which aligns with Christmas in the northern hemisphere. Cold weather calls for rich, malty, warming beers — like spiced ales, strong Belgian styles, and winter warmers.
In the southern hemisphere, traditional Christmas ales are still popular with beer enthusiasts despite Christmas falling in summer. Lagers, session ales, and other easy drinking styles are popular in the warm weather, but these are not typically Christmas specific beers. IPA's can deliver both strong flavour & ABV, while still being easy to drink in warm weather - making them good Christmas beers in the southern hemisphere.
What Makes a Beer a “Christmas Beer”?
There is no strict definition, but most Christmas beers share a few common traits:
- Higher ABV – stronger than standard releases, and often closer to special-occasion beers
- Christmas flavours - cinnamon, nutmeg and clove
- Richer flavours – more malt, more body, and sometimes added spices
- Seasonal intent – brewed specifically for Christmas, or marketed as a festive release
- Limited availability – many are released once a year and disappear quickly. Lack of consistency between each year is seen as a positive.
Some breweries go all-in with spices like cinnamon, clove, nutmeg, or orange peel. Others keep things simpler, letting malt sweetness, yeast character, or higher alcohol do the heavy lifting.
American Christmas Beers
| ABV | Beer Style | Brewery | |
|---|---|---|---|
| Celebration IPA | 6.8 % | IPA | Sierra Nevada Brewing Co |
| Fat Head's Holly Jolly Christmas Ale | 7.5 % | Ale | Fat Head's Brewery |
| Fat Head's Pimp My Sleigh Christmas Ale | 10.5 % | Ale | Fat Head's Brewery |
| Great Lakes Barrel Aged Christmas Ale | 10 % | Ale | Great Lakes Brewing Company |
| Great Lakes Christmas Ale | 7.5 % | Ale | Great Lakes Brewing Company |
| Masthead Robot Santa’s Christmas Ale | 7.6 % | Ale | Masthead Brewery |
| Thirsty Dog 12 Dogs of Christmas Ale | 8 % | Ale | Thirsty Dog Brewing Co |
Australian Christmas Beers
| ABV | Beer Style | Brewery | |
|---|---|---|---|
| Barrel Breed Christmas Ale | 11.1 % | Whiskey Barrel Aged Wheat Wine | Mountain Goat Brewery |
| Barrel Breed Christmas Ale 2015 | 10 % | Barrel Aged Belgian Quadrupel | Mountain Goat Brewery |
| Barrel Breed Christmas Ale 2016 | 9.6 % | Barrel Aged Golden Strong Ale | Mountain Goat Brewery |
| Barrel Breed Christmas Ale 2017 | 10.4 % | Barrel Aged IPA | Mountain Goat Brewery |
| Boatrocker Fat Santa Whisky Barrel Aged Imperial Stout | 10.4 % | Stout | Boatrocker |
| Ekim Imperial Christmas Pudding Stout | 10 % | Stout | Ekim Brewing Co |
| Elfing Xmas Ale | 4.2 % | Ale | Glasshouse Brewery with Whitelabel Brewing |
| Goodieson Christmas Ale | 7.9 % | Ale | Goodieson Brewery |
| Moon Dog It's The Most Wonderful Time of the Beer Sticky Date Quad | 9.3 % | Quadrupel | Moon Dog Craft Brewery |
| People Be Trifflin' | 6.35 % | Sour Ale | Willie the Boatman |
| Red Hill Christmas Ale | 8.3 % | Ale | Red Hill Brewery |
| Slow Lane Merry Merry Belgian Christmas Red | 12 % | Ale | Slow Lane Brewing |
| Slowlane Red Nosed Reinbeer | 8.8 % | Red Ale | Slow Lane Brewing |
| Spiced Holiday Ale | 11 % | Spiced Holiday Ale | Bright Brewery |
| The Place Beyond The Pines | 10 % | Ale | Working Title Brewery |
| Wicked Elf Christmas Ale 2019 Nitro | 9.8 % | Ale | Wicked Elf |
Belgian Christmas Beers
| ABV | Beer Style | Brewery | |
|---|---|---|---|
| Blaugies La Moneuse Speciale Noel | 8 % | Saison | Brasserie de Blaugies |
| De Dolle Stille Nacht | 12 % | Pale Ale | De Dolle Brewers |
| De Glazen Toren Canaster Winterscotch | 8.7 % | Scotch Ale | De Glazen Toren Brewery |
| Delirium Christmas | 10 % | Kerstbier | Brouwerij Huyghe |
| Delirium Noel | 10 % | Ale | Huyghe Brewery |
| Gouden Carolus Christmas | 10 % | Ale | Het Anker Brewery |
| Gouden Carolus Noel Jeroboam | 10.5 % | Ale | Het Anker Brewery |
| N'ice Chouffe Winter Beer | 10 % | Dark Ale | D'Achouffe Brewery |
| Scaldis Noel Christmas Ale | 12 % | Ale | Dubuisson Brewery |
| St. Bernardus Christmas Ale | 10 % | Ale | St. Bernardus Brewery |
| St. Feuillien Cuvee de Noel | 9 % | Dark Ale | Brasserie St. Feuillien |
| Val-Dieu Winter Ale | 7 % | Ale | Val-Dieu Abbey |
Other Christmas Beers
| ABV | Beer Style | Brewery | Country | |
|---|---|---|---|---|
| Koff Jouluolut | 4.5 % | Lager | Sinebrychoff Brewery | Finland |
| Night Watch Project Strawberry Chocolate Cake Belgian Hazy IPA | 8 % | IPA | Far Yeast Brewing Company | Japan |
| Tuborg Christmas Beer | 5.6 % | Lager | Tuborg Brewery | Denmark |
Pages in category "Christmas Beer"
The following 38 pages are in this category, out of 38 total.