Category:Asahi Beverages
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Release Type | Beer Status |
|---|---|---|---|---|---|
| Asahi Black Munich-Type Draft | 5 % | Dark Draught | |||
| Asahi Dry Zero | 0 % | Lager | Non Alcoholic | ||
| Asahi Gold | 5 % | Rice Lager | |||
| Asahi Prime Time | 5.5 % | German Pilsner | |||
| Asahi Soukai | 3.5 % | Lager | |||
| Asahi Stout | 8 % | Stout | |||
| Asahi Super Dry | 5 % | Lager | Flagship | ||
| Asahi Super Dry Black | 5.5 % | Dark Ale | |||
| Asahi Super Dry Crystal | 3.5 % | Rice Lager |
Pages in category "Asahi Beverages"
The following 9 pages are in this category, out of 9 total.