Category:Bad Shepherd Brewing Co
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Beer Status |
|---|---|---|---|---|
| Bad Shepherd American Pale Ale | 5.2 % | American Pale Ale | ||
| Bad Shepherd Double Choc Hazlenut Brown | 7.2 % | Brown Ale | Limited Release | |
| Bad Shepherd Expresso Martini Black Lager | 4.5 % | Black Lager | Limited Release | |
| Bad Shepherd Hazelnut Brown | 5.6 % | Brown Ale | ||
| Bad Shepherd Hazy IPA | 6 % | Hazy IPA | ||
| Bad Shepherd Hazy Pale Ale | 4.5 % | Hazy Pale Ale | Limited Release | |
| Bad Shepherd Lager | 4 % | Lager | ||
| Bad Shepherd Lemon Meringue Pie Sour | 5 % | Sour Ale | Limited Release | |
| Bad Shepherd Mid-Strength Session Ale | 3.5 % | Session Ale | ||
| Bad Shepherd Oatmeal Stout | 5.1 % | Oatmeal Stout | ||
| Bad Shepherd Passionfruit Sour 0.5% | 0.5 % | Sour Beer | Non Alcoholic | |
| Bad Shepherd Pineapple XPA | 4.5 % | XPA | Limited Release | |
| Limoncello | 4.5 % | Hard Soda | Limited Release | |
| Peanut Butter Porter | 6.4 % | Porter | ||
| Victoria Pale Ale | 4.2 % | Pale Ale |
Opened in 2015.
Beer Awards for Bad Shepherd Brewing Co
| Awarded beer | Award year | Award result | Award competition | Award category |
|---|---|---|---|---|
| Peanut Butter Porter | 2020 | #100 | GABS - Great Australasian Beer SpecTAPular | Hottest 100 Craft Beers |
| Bad Shepherd Hazelnut Brown | 2016 | #84 | GABS - Great Australasian Beer SpecTAPular | Hottest 100 Craft Beers |
| Bad Shepherd Hazelnut Brown | 2015 | #100 | GABS - Great Australasian Beer SpecTAPular | Hottest 100 Craft Beers |
Official Site: https://www.badshepherd.com.au/
Pages in category "Bad Shepherd Brewing Co"
The following 15 pages are in this category, out of 15 total.
B
- Bad Shepherd American Pale Ale
- Bad Shepherd Double Choc Hazlenut Brown
- Bad Shepherd Expresso Martini Black Lager
- Bad Shepherd Hazelnut Brown
- Bad Shepherd Hazy IPA
- Bad Shepherd Hazy Pale Ale
- Bad Shepherd Lager
- Bad Shepherd Lemon Meringue Pie Sour
- Bad Shepherd Mid-Strength Session Ale
- Bad Shepherd Oatmeal Stout
- Bad Shepherd Passionfruit Sour 0.5%
- Bad Shepherd Pineapple XPA