Category:Big Rock Brewery
From Beeropedia
Big Rock Brewery is located in Alberta, Canada.
Their core range consists of:
| Beer | ABV | Beer Style | Beer Type | Beer Status |
|---|---|---|---|---|
| Big Rock Bright Side | 4.8 % | Lager | ||
| Big Rock Citradelic IPA | 6 % | IPA | Discontinued | |
| Big Rock Dark Charge Black Lager | 4.5 % | Black Lager | Seasonal | |
| Big Rock Golden Eagle Double Hazy IPA | 7.5 % | Double Hazy IPA | Seasonal | |
| Big Rock Grasshopper | 5 % | Wheat Ale | ||
| Big Rock Honey Brown Lager | 5 % | Amber Lager | ||
| Big Rock Nebula | 6.4 % | NEIPA | Discontinued | |
| Big Rock Pilsner | 4.9 % | Pilsner | Discontinued | |
| Big Rock Rhine Stone Cowboy | 4.6 % | Lagered Ale | Discontinued | |
| Big Rock Traditional Ale | 5 % | English Style Brown Ale | ||
| Big Rock West Winds West Coast IPA | 7 % | West Coast IPA | Seasonal | |
| Big Rock Wrangler | 6.2 % | IPA | ||
| Big Rocker Scottish Heavy Ale | 7 % | Ale | Discontinued | |
| Dream State Black Lager | 6 % | Black Lager | Discontinued | |
| Fuzzy Cowboy | 4.6 % | Peach Ale | Discontinued | |
| Haus Party Hefeweizen | 5.5 % | Hefeweizen | Discontinued | |
| Hop Tub West Coast IPA | 7 % | IPA | Discontinued | |
| Pacer Golden Ale | 0.5 % | Golden Ale | Non Alcoholic | |
| Pacer Hazy Pale Ale | 0.5 % | Pale Ale | Non Alcoholic | |
| Star Struck Hazy Double IPA | 8.5 % | IPA | Discontinued | |
| Unwinder | 5.3 % | Pale Ale | ||
| Wayfinder | 5 % | Lager | Discontinued |
Beer Awards for Big Rock Brewery
| Awarded beer | Award year | Award result | Award competition | Award category |
|---|---|---|---|---|
| Big Rock Traditional Ale | 2023 | Silver | Canada Beer Cup | English Style Brown Ale/Scottish Style 60/- to 80/- Ale |
| Big Rock Traditional Ale | 2023 | Winner | Canadian Brewing Awards | Brown Ale |
| Big Rock Grasshopper | 2020 | Silver | Canadian Brewing Awards | North American Style Wheat Beer |
| Big Rock Honey Brown Lager | 2017 | Winner | Alberta Beer Awards | Lager |
| Big Rock Honey Brown Lager | 2017 | Winner | Alberta Beer Awards | Judges Selection |
Official Site: https://bigrockbeer.com/
Pages in category "Big Rock Brewery"
The following 22 pages are in this category, out of 22 total.
B
- Big Rock Bright Side
- Big Rock Citradelic IPA
- Big Rock Dark Charge Black Lager
- Big Rock Golden Eagle Double Hazy IPA
- Big Rock Grasshopper
- Big Rock Honey Brown Lager
- Big Rock Nebula
- Big Rock Pilsner
- Big Rock Rhine Stone Cowboy
- Big Rock Traditional Ale
- Big Rock West Winds West Coast IPA
- Big Rock Wrangler
- Big Rocker Scottish Heavy Ale