Category:New Wave Brewery
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Beer Status |
|---|---|---|---|---|
| 10 Hops Micro Hazy Birthday IPA | 3.2 % | Micro Hazy IPA | New Wave range | |
| AMOK | 6.1 % | Honestly Hopped IPA | New Wave range | |
| American Beauty | 5 % | American Pale Ale | New Wave range | |
| Beer in the Grodziskie style with Grilled Plums and Pears and with Mirabelle Plums | 3 % | Grodziskie | New Wave range | |
| Beer in the style of Grodziskie | 2.9 % | Grodziskie | ||
| Beer in the style of Grodziskie with grilled lemon and red pepper | 2.9 % | Grodziskie | New Wave range | |
| Berliner Weisse Sauté | 2.8 % | Berliner Weisse | ||
| BezalkØ Raspberry Cold Brew Sour Ale | 0.5 % | Alcohol-Free Sour Ale | Non Alcoholic | |
| Bies | 12.5 % | Russian Imperial Stout, Rum Barrel Aged | Mighty Ones range | |
| Björn | 12.5 % | Imperial Baltic Porter, Rum Barrel Aged | Mighty Ones range | |
| Blackcyl | 7 % | Black IPA | New Wave range | |
| Blackcyl Double | 8 % | Double Black IPA | New Wave range | |
| Blackcyl SE | 7 % | Black IPA | New Wave range | |
| Blackcyl Triple | 9 % | Triple Black IPA | New Wave range | |
| Bock Trzech Kumpli | 6.7 % | Koźlak | Classic range | |
| Brettonator | 12.5 % | Dark Imperial Brett Saison Sherry Oloroso Barrel Aged | Mighty Ones range | |
| Brew Note | 5.2 % | American Stout | New Wave range | |
| Califia | 7 % | West Coast IPA | New Wave range | |
| Catharina Sour and Pink Guava, Mandarin, Pitaya | 5 % | Catharina Sour | ||
| Chmiel Sezonu | 5.7 % | Hoppy Saison | New Wave range | |
| Citrus APA BezalkØ.Ø | 0 % | Alcohol-free Citrus APA | Non Alcoholic | |
| Citrus Nitro Baltic Porter | 8.3 % | Baltic Porter | New Wave range | |
| Coast Starlight | 6.7 % | Seriously Classic West Coast IPA | New Wave range | |
| Coconut & Cocoa Imperial Stout Bourbon Barrel Aged | 12.6 % | Imperial Stout Bourbon Barrel Aged | Mighty Ones range | |
| Dates, Figs & Raisins Imperial Stout Bourbon Barrel Aged | 13.4 % | Imperial Stout Bourbon Barrel Aged | Mighty Ones range | |
| Dekada | 5.5 % | Hazy IPA | New Wave range | |
| Demode | 8.1 % | Doppelbock | Classic range | |
| Dolina | 5.4 % | Nelson Sauvin Hazy IPA | New Wave range | |
| Double Califia | 8.1 % | Double West Coast IPA | New Wave range | |
| Dundee | 7.1 % | Australian Double IPA | New Wave range | |
| English Barley Wine Red Wine Barrel Aged | 10.8 % | Barrel-Aged Barley Wine | Mighty Ones range | |
| Feelin’ Lucky | 5.7 % | Juicy IPA | New Wave range | |
| Fellowship | 5.4 % | Nitro Rye Brown Porter | Classic range | |
| Floki | 10.4 % | Imperial Baltic Porter, Bourbon Barrel Aged | Mighty Ones range | |
| Fram | 20 % | Ice Imperial Baltic Porter Bourbon & Rum Barrel Aged | Mighty Ones range | |
| Full Amarillo | 5.4 % | Amarillo Single Hop Hazy IPA | New Wave range | |
| Full Citra | 5.6 % | Citra Single Hop Hazy IPA | New Wave range | |
| Full Galaxy | 7 % | Galaxy Hazy IPA | New Wave range | |
| Full Mosaic | 6 % | Mosaic Single Hop Hazy IPA | New Wave range | |
| Full Nelson | 6 % | Nelson Sauvin Hazy IPA | New Wave range | |
| Full Riwaka | 6.1 % | Riwaka Hazy IPA | New Wave range | |
| Full Sabro | 6.1 % | Sabro Single Hop Hazy IPA | New Wave range | |
| Full Simcoe | 5.6 % | Simcoe Single Hop Hazy IPA | New Wave range | |
| Goedemorgen | 6.5 % | Belgian IPA | New Wave range | |
| Gose Sauté | 4.9 % | Gose | ||
| Grodziskie with Pressed Apple Juice | 3.8 % | Imperial Graff Grodziskie | New Wave range | |
| Hoppy Weizen | 4.9 % | Weizen | New Wave range | |
| IPA BezalkØ | 0.5 % | Alcohol-free IPA | Non Alcoholic | |
| IPA Trzech Kumpli | 6.4 % | IPA | Classic range | |
| ITAPils | 5 % | Mediterranean Pils | New Wave range | |
| ... further results | ||||
Official Site: https://trzechkumpli.com/
Pages in category "New Wave Brewery"
The following 118 pages are in this category, out of 118 total.
B
- Beer in the Grodziskie style with Grilled Plums and Pears and with Mirabelle Plums
- Beer in the style of Grodziskie
- Beer in the style of Grodziskie with grilled lemon and red pepper
- Berliner Weisse Sauté
- BezalkØ Raspberry Cold Brew Sour Ale
- Bies
- Björn
- Blackcyl
- Blackcyl Double
- Blackcyl SE
- Blackcyl Triple
- Bock Trzech Kumpli
- Brettonator
- Brew Note
C
D
F
N
O
- Oatmeal Stout Unplugged
- Oaty
- Otwarcie Sezonu
- Our New IPA – Citrus Session Juicy IPA
- Our New IPA – Cold IPA
- Our New IPA – Double New England IPA
- Our New IPA – East Coast IPA
- Our New IPA – Hazy IPA
- Our New IPA – Hazy Rye Micro IPA
- OUR NEW IPA – SESSION MIDWEST IPA
- Our New IPA – Tropical IPA
- Our New IPA – Ultra West Coast IPA
- Ozzie