Category:North Coast Brewing Company
From Beeropedia
Beer | ABV | Beer Style | Beer Type | Beer Status |
---|---|---|---|---|
Acme Beer | 4.4 % | Lager | ||
Barrel-Aged Old Rasputin XI | 12.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XII | 12.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XIV | 11.5 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XIX | 11.2 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XV | 11.9 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XVI | 12.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XVII | 12.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XVIII | 12.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XX | 11.1 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XXI | 12.2 % | Russian Imperial Stout | Annual | |
Barrel-Aged Old Rasputin XXIII | 11.3 % | Barrel-Aged Russian Imperial Stout | Reserve | |
Barrel-Aged Old Rasputin XXV | 11.2 % | Russian Imperial Stout | Annual | |
Barrel-Aged Old Rasputin XXVI | 11.8 % | Russian Imperial Stout | Annual | |
Barrel-Aged Old Rasputin XXVII | 11.8 % | Russian Imperial Stout | Annual | |
Blue Star | 4.5 % | Wheat Beer | ||
Borthers Thelonious | 9.4 % | Belgian Style Abbey Ale | ||
Class of '88 | Barleywine | Reserve | ||
Foggy Day IPA | 6.6 % | Hazy IPA | ||
Laguna Baja | 5 % | Mexican-Style Dark Lager | ||
Le Merle | 7.5 % | Belgian Style Farmhouse Ale | ||
North Coast Steller IPA | 6.5 % | IPA | ||
Old No. 38 | 5.4 % | Stout | ||
Old Rasputin | 9 % | Russian Imperial Stout | ||
Old Stock Ale | 11.1 % | Old Ale | ||
Old Stock Cellar Reserve 2009 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2011 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2013 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2014 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2015 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2017 | Unknown | Reserve | ||
Old Stock Cellar Reserve 2018 | 13.5 % | Barrel Aged Ale | Reserve | |
Old Stock Cellar Reserve 2020 | 13.7 % | Barrel Aged Ale | Reserve | |
Pacific Magic | 6.8 % | IPA | ||
Passion Fruit Peach | 4.1 % | Berliner Weisse | Seasonal | |
PranQster | 7.6 % | Belgian Style Golden Ale | ||
Red Seal Ale | 5.4 % | Pale Ale | ||
Scrimshaw | 4.5 % | Pilsner | ||
Tart Cherry | 4.1 % | Berliner Weisse | ||
Thirty Fifth Anniversary Ale | 7.1 % | Graf | Reserve | |
Twentieth Anniversary Ale | Unknown | Reserve |
Official Site: https://northcoastbrewing.com/beers/
Pages in category "North Coast Brewing Company"
The following 41 pages are in this category, out of 41 total.
B
- Barrel-Aged Old Rasputin XI
- Barrel-Aged Old Rasputin XII
- Barrel-Aged Old Rasputin XIV
- Barrel-Aged Old Rasputin XIX
- Barrel-Aged Old Rasputin XV
- Barrel-Aged Old Rasputin XVI
- Barrel-Aged Old Rasputin XVII
- Barrel-Aged Old Rasputin XVIII
- Barrel-Aged Old Rasputin XX
- Barrel-Aged Old Rasputin XXI
- Barrel-Aged Old Rasputin XXIII
- Barrel-Aged Old Rasputin XXV
- Barrel-Aged Old Rasputin XXVI
- Barrel-Aged Old Rasputin XXVII
- Blue Star
- Borthers Thelonious