Category:Põhjala Brewery
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Beer Status |
|---|---|---|---|---|
| Gimme Danger | 10.5 % | Imperial Stout | Gluten Reduced | |
| Kask | 5 % | Forest Lager | Gluten Reduced | |
| Kosmos | 5.5 % | NE IPA | ||
| Must Kuld | 7.8 % | Porter | ||
| Orange Gose | 5.5 % | Gose | ||
| Prenzlauer 0 | 0.5 % | Raspberry Sour | Non Alcoholic | |
| Prenzlauer Berg | 4.5 % | Raspberry Sour | ||
| Põhjala Laager | 4.7 % | Lager | ||
| Põhjala Laager 0 | 0.5 % | Lager | Non Alcoholic | |
| Põhjala Punane Laager | 4.9 % | Red Lager | ||
| Põhjala Tume Laager | 5 % | Dark Lager | ||
| Saturnus | 5 % | Hazy Pale Ale | ||
| Sun City | 5 % | Tropical Fruit Sour | ||
| Treeninglaager | 0.5 % | Hypotonic Non-alcoholic Lager | Non Alcoholic | |
| Treeninglaager Tsitrus | 0.5 % | Hypotonic Non-Alcoholic Lager | Non Alcoholic | |
| Uus Maailm | 4.5 % | San Diego Session IPA | Gluten Reduced | |
| Virmalised | 6.5 % | IPA | ||
| Õhtu | 5.5 % | Porter | ||
| Öö | 11.5 % | Imperial Baltic Porter |
Official Site: https://www.pohjalabeer.com/
Pages in category "Põhjala Brewery"
The following 19 pages are in this category, out of 19 total.