Category:Põhjala Brewery
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Release Type | Beer Status |
|---|---|---|---|---|---|
| Baltic Porter Day 2025 | 11 % | Imperial Baltic Porter | Special | ||
| Baltic Porter Day 2026 | 10 % | Imperial Baltic Porter | Special | ||
| Coastline Cruiser | 3.5 % | Pale Ale | Special | ||
| Cocobänger | 12.5 % | Imperial Stout | Special | ||
| Cosy Days | 6 % | Red Ale | Special | ||
| Emberwood | 8 % | Porter | Special | ||
| Forest Bänger | 12.5 % | Imperial Stout | Special | Discontinued | |
| Gimme Danger | 10.5 % | Imperial Stout | Gluten Reduced | special | |
| Harbour Hopping | 6.5 % | DDH IPA | Special | ||
| Heli | 8 % | Imperial Gose | Special | Discontinued | |
| Jõuluporter | 10 % | Imperial Porter | Special | ||
| Kask | 5 % | Forest Lager | Gluten Reduced | ||
| Kirsiraks | 4 % | Cherry Ale | Special | ||
| Kosmos | 5.5 % | NE IPA | |||
| Kuusk | 6 % | IPA | Special | Discontinued | |
| Kõu | 7.5 % | Imperial Gose | Special | Discontinued | |
| Laine | 4.5 % | Pacific Pale Ale | Special | ||
| Mandarina | 5.5 % | Festive IPA | Special | ||
| Must Kuld | 7.8 % | Porter | |||
| Nektar | 6 % | Fruited IPA | Special | ||
| Nova Lux | 6.2 % | West Coast IPA | Special | ||
| Old World Blues | 6 % | DDH IPA | Special | Discontinued | |
| Orange Gose | 5.5 % | Gose | |||
| Pime Öö | 13.6 % | Imperial Stout | Special | ||
| Porcini | 9 % | Salted Porcini Porter | Special | Discontinued | |
| Prenzlauer 0 | 0.5 % | Raspberry Sour | Non Alcoholic | ||
| Prenzlauer Berg | 4.5 % | Raspberry Sour | |||
| Põhjala Laager | 4.7 % | Lager | |||
| Põhjala Laager 0 | 0.5 % | Lager | Non Alcoholic | ||
| Põhjala Punane Laager | 4.9 % | Red Lager | |||
| Põhjala Tume Laager | 5 % | Dark Lager | |||
| Rukkirääk | 5.9 % | Rye Ale | Special | ||
| Rännak | 4.5 % | Gose | Special | Discontinued | |
| Salted Plum Sour | 5.5 % | Gose | Special | Discontinued | |
| Saturnus | 5 % | Hazy Pale Ale | |||
| Sun City | 5 % | Tropical Fruit Sour | |||
| Surf City | 4.5 % | Tropical Fruit Sour | Special | ||
| Taevas | 5.2 % | Wheat Ale | Special | ||
| Tiramisu Bänger | 12.5 % | Imperial Stout | Special | ||
| Topeltnelson | 8.2 % | DIPA | Special | ||
| Torm | 8 % | Imperial Gose | Special | Discontinued | |
| Treeninglaager | 0.5 % | Hypotonic Non-alcoholic Lager | Non Alcoholic | ||
| Treeninglaager Tsitrus | 0.5 % | Hypotonic Non-Alcoholic Lager | Non Alcoholic | ||
| Truffle Stout | 10 % | Imperial Stout | Special | ||
| Uus Maailm | 4.5 % | San Diego Session IPA | Gluten Reduced | ||
| Virmalised | 6.5 % | IPA | |||
| Välk | 8 % | Imperial Gose | Special | Discontinued | |
| Värske (2024) | 5 % | Wet Hop Lager | Special | Discontinued | |
| Värske 2025 | 5 % | Wet Hop Lager | Special | ||
| Õhtu | 5.5 % | Porter | |||
| ... further results | |||||
Official Site: https://www.pohjalabeer.com/
Pages in category "Põhjala Brewery"
The following 52 pages are in this category, out of 52 total.