Category:Pühaste Brewery
From Beeropedia
| Beer | ABV | Beer Style | Beer Type | Release Type | Beer Status |
|---|---|---|---|---|---|
| 24 | 4.8 % | Pale Ale | Seasonal | ||
| Aeg | 8 % | Wheat Stout | Seasonal | ||
| Balloon Bay | 4.6 % | Fruited Sour | Seasonal | ||
| Beans & Biscuits | 9 % | Imperial Pastry Stout | Seasonal | ||
| Beyond Void | 11.5 % | Imperial Porter | Seasonal | ||
| Birds Don't Bark | 3.7 % | Fruited Gose | Seasonal | ||
| Cotton Candy Sunset | 6 % | Fruited Sour | Core | ||
| Crimson Kiss | 4 % | Fruited Sour | Seasonal | ||
| Crimson Veil | 6.5 % | Fruited Sour | Seasonal | ||
| Dekadents | 11.2 % | Imperial Stout | Seasonal | ||
| Dominion | 11 % | Imperial Stout | Seasonal | ||
| Drifthaze | 8 % | Hazy Double IPA | Seasonal | ||
| EchoTropica | 6 % | Fruited Hazy IPA | Seasonal | ||
| El Gordito | 4.5 % | Mexican Lager | Seasonal | ||
| Flora | 8 % | Hazy Double IPA | Seasonal | ||
| Fuuria | 6 % | Fruited Sour | Seasonal | ||
| Glacier | 11 % | Imperial Porter | Seasonal | ||
| Guava Gose | 4 % | Gose | Core | ||
| Haka High | 8 % | Hazy Double IPA | Seasonal | ||
| House of Temptation | 2.5 % | Fruited Sour | Seasonal | ||
| Ivory Tower - Citra | 6.8 % | DDH Double IPA | Seasonal | ||
| Ivory Tower - El Dorado | 6.8 % | DDH IPA | Seasonal | ||
| Ivory Tower - Motueka | IPA | Seasonal | |||
| Ivory Tower - Nelson Sauvin | 6.8 % | DDH IPA | Seasonal | ||
| Ivory Tower - Riwaka | 6.8 % | DDH IPA | Seasonal | ||
| Karakia | 8 % | DDH Double IPA | Seasonal | ||
| Kosk | 8 % | DDH Double IPA | Seasonal | ||
| Kratt | 6 % | IPA | Seasonal | ||
| Kuma | 12.6 % | Oatwine | Seasonal | ||
| Külm | 6.5 % | Cold IPA | Seasonal | ||
| Like Tears In Rain | 10 % | Imperial Rye Porter | Seasonal | ||
| Lime Gose | 3.5 % | Gose | Seasonal | ||
| Lime Josè | 4 % | Gose | Seasonal | ||
| Linnutee | 6 % | Stout | Seasonal | ||
| Luluu Luu | 3.5 % | Fruited Gose | Seasonal | ||
| Lummus | 11.5 % | Chocolate Cream Stout | Seasonal | ||
| Lust | 8.5 % | Double IPA | Seasonal | ||
| Maag | 12.5 % | Black Barley Wine | Seasonal | ||
| Madame Butterfly | 6 % | Amber Ale | Seasonal | ||
| Magnet | 6 % | IPA | Seasonal | ||
| Maramara | 8.5 % | DDH Double IPA | Seasonal | ||
| Maru | 8 % | DDH Double IPA | Seasonal | ||
| Melu | 5.5 % | Hazy Pale Ale | Seasonal | ||
| Midnight Giggle | 6 % | Black Fruited Gose | Seasonal | ||
| Mikro | 2.8 % | DDH IPA | Seasonal | ||
| Mocha Buzz | 7 % | Pastry Brown Ale | Seasonal | ||
| Momentum: Bilberry | 12 % | Imperial Baltic Porter | Seasonal | ||
| Momentum: Blackcurrant | 12 % | Imperial Baltic Porter | Seasonal | ||
| Momentum: Cherry | 12 % | Imperial Baltic Porter | Seasonal | ||
| Mosaiik | 6.9 % | Vienna IPA | Core | ||
| ... further results | |||||
Pühaste Core Range
| Beer | ABV | Beer Style | Beer Type |
|---|---|---|---|
| Cotton Candy Sunset | 6 % | Fruited Sour | |
| Guava Gose | 4 % | Gose | |
| Mosaiik | 6.9 % | Vienna IPA | |
| Patt | 6.6 % | Porter | |
| Peoleo | 5.8 % | DDH IPA | Gluten Reduced |
| Tartu Hele | 4.8 % | Lager | |
| Tartu Pilsner | 5 % | Pilsner | |
| Vulin | 4.6 % | Session IPA |
Roulette Hop Series
The Roulette Hope Series beers are all 6.9% DDH IPA's, but each with a different combination of hops.
| Beer | Hops |
|---|---|
| Roulette Alora | Alora & Strata |
| Roulette Eclipse | Eclipse & Mosaic |
| Roulette Elani | Elani & Strata |
| Roulette HBC 1019 | HBC 1019 & Mosaic |
| Roulette HBC472 | HBC 472 & Mosaic |
| Roulette Lotus | Lotus & Mosaic |
| Roulette Manilita | Manilita & Mosaic |
| Roulette Pacific Sunrise | Pacific Sunrise & Mosaic |
| Roulette Peacharine | Peacharine & Strata |
| Roulette Strata | Strata & Mosaic |
| Roulette Superdelic | Superdelic & Strata |
| Roulette Talus | Talus, Mosaic |
| Roulette Triumph | Triumph & Mosaic |
| Roulette Zappa | Zappa & Mosaic |
Pühaste Seasonal Beers
| Beer | ABV | Beer Style |
|---|---|---|
| 24 | 4.8 % | Pale Ale |
| Aeg | 8 % | Wheat Stout |
| Balloon Bay | 4.6 % | Fruited Sour |
| Beans & Biscuits | 9 % | Imperial Pastry Stout |
| Beyond Void | 11.5 % | Imperial Porter |
| Birds Don't Bark | 3.7 % | Fruited Gose |
| Crimson Kiss | 4 % | Fruited Sour |
| Crimson Veil | 6.5 % | Fruited Sour |
| Dekadents | 11.2 % | Imperial Stout |
| Dominion | 11 % | Imperial Stout |
| Drifthaze | 8 % | Hazy Double IPA |
| EchoTropica | 6 % | Fruited Hazy IPA |
| El Gordito | 4.5 % | Mexican Lager |
| Flora | 8 % | Hazy Double IPA |
| Fuuria | 6 % | Fruited Sour |
| Glacier | 11 % | Imperial Porter |
| Haka High | 8 % | Hazy Double IPA |
| House of Temptation | 2.5 % | Fruited Sour |
| Ivory Tower - Citra | 6.8 % | DDH Double IPA |
| Ivory Tower - El Dorado | 6.8 % | DDH IPA |
| Ivory Tower - Motueka | IPA | |
| Ivory Tower - Nelson Sauvin | 6.8 % | DDH IPA |
| Ivory Tower - Riwaka | 6.8 % | DDH IPA |
| Karakia | 8 % | DDH Double IPA |
| Kosk | 8 % | DDH Double IPA |
| Kratt | 6 % | IPA |
| Kuma | 12.6 % | Oatwine |
| Külm | 6.5 % | Cold IPA |
| Like Tears In Rain | 10 % | Imperial Rye Porter |
| Lime Gose | 3.5 % | Gose |
| Lime Josè | 4 % | Gose |
| Linnutee | 6 % | Stout |
| Luluu Luu | 3.5 % | Fruited Gose |
| Lummus | 11.5 % | Chocolate Cream Stout |
| Lust | 8.5 % | Double IPA |
| Maag | 12.5 % | Black Barley Wine |
| Madame Butterfly | 6 % | Amber Ale |
| Magnet | 6 % | IPA |
| Maramara | 8.5 % | DDH Double IPA |
| Maru | 8 % | DDH Double IPA |
| Melu | 5.5 % | Hazy Pale Ale |
| Midnight Giggle | 6 % | Black Fruited Gose |
| Mikro | 2.8 % | DDH IPA |
| Mocha Buzz | 7 % | Pastry Brown Ale |
| Momentum: Bilberry | 12 % | Imperial Baltic Porter |
| Momentum: Blackcurrant | 12 % | Imperial Baltic Porter |
| Momentum: Cherry | 12 % | Imperial Baltic Porter |
| Mr. Tangerine Man | 4.8 % | American Wheat Ale |
| Muhe | 5.5 % | DDH IPA |
| Mäng | 5 % | Hazy Pale Ale |
| ... further results | ||
Official Site: https://puhastebeer.com/
Pages in category "Pühaste Brewery"
The following 112 pages are in this category, out of 112 total.